Usage Statistics for rowery.olsztyn.pl

Summary Period: February 2018
Generated 01-Mar-2018 01:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 726790
Total Files 628086
Total Pages 306298
Total Visits 48046
Total KBytes 30293722
Total Unique Sites 25061
Total Unique URLs 26625
Total Unique Referrers 9340
Total Unique User Agents 3909
. Avg Max
Hits per Hour 1081 10231
Hits per Day 25956 42585
Files per Day 22431 28357
Pages per Day 10939 16487
Sites per Day 895 1793
Visits per Day 1715 2191
KBytes per Day 1081919 1418809
Hits by Response Code
Undefined response code 6.33% 46036
Code 200 - OK 86.42% 628086
Code 206 - Partial Content 0.01% 37
Code 301 - Moved Permanently 0.92% 6716
Code 302 - Found 0.18% 1326
Code 304 - Not Modified 3.53% 25651
Code 400 - Bad Request 0.32% 2361
Code 403 - Forbidden 0.00% 17
Code 404 - Not Found 0.71% 5169
Code 410 - Gone 0.51% 3675
Code 416 - Requested Range Not Satisfiable 0.01% 49
Code 500 - Internal Server Error 0.00% 2
Code 502 - Bad Gateway 0.01% 44
Code 503 - Service Unavailable 1.05% 7621

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 25045 3.45% 23045 3.67% 12471 4.07% 1431 2.98% 1598 6.38% 977952 3.23%
2 26480 3.64% 24545 3.91% 11916 3.89% 1558 3.24% 1474 5.88% 1030622 3.40%
3 27057 3.72% 25171 4.01% 11775 3.84% 1766 3.68% 1603 6.40% 1188329 3.92%
4 31110 4.28% 28357 4.51% 16097 5.26% 1757 3.66% 1786 7.13% 959985 3.17%
5 26589 3.66% 23580 3.75% 12061 3.94% 1878 3.91% 1721 6.87% 1120123 3.70%
6 23326 3.21% 21618 3.44% 10948 3.57% 2030 4.23% 1723 6.88% 1055716 3.48%
7 22563 3.10% 21212 3.38% 10161 3.32% 2013 4.19% 1554 6.20% 1094946 3.61%
8 23324 3.21% 21640 3.45% 10159 3.32% 1884 3.92% 1464 5.84% 1050606 3.47%
9 23316 3.21% 21458 3.42% 10100 3.30% 1788 3.72% 1473 5.88% 1057253 3.49%
10 31355 4.31% 27239 4.34% 16487 5.38% 1726 3.59% 1445 5.77% 1164286 3.84%
11 25351 3.49% 23142 3.68% 10078 3.29% 2040 4.25% 1644 6.56% 1108429 3.66%
12 23467 3.23% 21529 3.43% 12037 3.93% 1076 2.24% 1510 6.03% 769011 2.54%
13 15907 2.19% 14989 2.39% 7239 2.36% 820 1.71% 1139 4.54% 587714 1.94%
14 33942 4.67% 21586 3.44% 9476 3.09% 1116 2.32% 1383 5.52% 1418809 4.68%
15 34661 4.77% 27598 4.39% 14315 4.67% 2018 4.20% 1688 6.74% 1342955 4.43%
16 25849 3.56% 23092 3.68% 12383 4.04% 2156 4.49% 1657 6.61% 1084093 3.58%
17 24644 3.39% 23050 3.67% 10384 3.39% 1927 4.01% 1547 6.17% 1152991 3.81%
18 27878 3.84% 25756 4.10% 13420 4.38% 2191 4.56% 1793 7.15% 1183139 3.91%
19 23485 3.23% 21837 3.48% 10999 3.59% 2057 4.28% 1666 6.65% 1040432 3.43%
20 19626 2.70% 18286 2.91% 7994 2.61% 1837 3.82% 1541 6.15% 1047127 3.46%
21 22698 3.12% 21042 3.35% 9285 3.03% 1508 3.14% 1626 6.49% 957538 3.16%
22 26462 3.64% 21655 3.45% 9704 3.17% 1724 3.59% 1650 6.58% 1102464 3.64%
23 27163 3.74% 23518 3.74% 11778 3.85% 1812 3.77% 1447 5.77% 1087305 3.59%
24 42585 5.86% 24879 3.96% 11163 3.64% 1845 3.84% 1473 5.88% 1320634 4.36%
25 20782 2.86% 18245 2.90% 5729 1.87% 1940 4.04% 1566 6.25% 1112982 3.67%
26 27255 3.75% 21684 3.45% 10245 3.34% 1607 3.34% 1570 6.26% 1056586 3.49%
27 26650 3.67% 23085 3.68% 11404 3.72% 1664 3.46% 1473 5.88% 1212474 4.00%
28 18220 2.51% 15248 2.43% 6490 2.12% 1423 2.96% 1488 5.94% 1009224 3.33%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 990 27734 3.82% 884 24758 3.94% 432 12101 3.95% 51802 1450445 4.79%
1 965 27040 3.72% 832 23319 3.71% 488 13671 4.46% 45081 1262281 4.17%
2 837 23462 3.23% 686 19229 3.06% 478 13397 4.37% 40848 1143739 3.78%
3 852 23858 3.28% 662 18542 2.95% 473 13254 4.33% 38947 1090505 3.60%
4 820 22960 3.16% 682 19117 3.04% 460 12901 4.21% 39947 1118517 3.69%
5 804 22537 3.10% 688 19268 3.07% 452 12678 4.14% 40550 1135386 3.75%
6 843 23629 3.25% 741 20749 3.30% 461 12929 4.22% 40634 1137756 3.76%
7 922 25818 3.55% 823 23063 3.67% 474 13287 4.34% 45143 1263995 4.17%
8 990 27740 3.82% 874 24483 3.90% 439 12311 4.02% 49929 1398024 4.61%
9 1119 31334 4.31% 994 27854 4.43% 486 13625 4.45% 53311 1492715 4.93%
10 1119 31332 4.31% 1010 28291 4.50% 446 12488 4.08% 53031 1484870 4.90%
11 1121 31389 4.32% 1013 28364 4.52% 433 12150 3.97% 52440 1468330 4.85%
12 1116 31253 4.30% 987 27655 4.40% 455 12742 4.16% 48517 1358478 4.48%
13 1079 30227 4.16% 985 27605 4.40% 464 13007 4.25% 36739 1028683 3.40%
14 1139 31893 4.39% 997 27941 4.45% 470 13162 4.30% 37369 1046346 3.45%
15 1086 30414 4.18% 981 27478 4.37% 441 12361 4.04% 37300 1044395 3.45%
16 1087 30451 4.19% 994 27833 4.43% 468 13108 4.28% 37950 1062606 3.51%
17 1076 30153 4.15% 981 27471 4.37% 447 12542 4.09% 36396 1019078 3.36%
18 1217 34102 4.69% 1050 29419 4.68% 440 12336 4.03% 40172 1124810 3.71%
19 1319 36958 5.09% 1080 30265 4.82% 446 12492 4.08% 42901 1201240 3.97%
20 1589 44508 6.12% 1193 33406 5.32% 477 13360 4.36% 45907 1285383 4.24%
21 1378 38608 5.31% 1113 31176 4.96% 433 12127 3.96% 51566 1443857 4.77%
22 1322 37037 5.10% 1166 32649 5.20% 445 12461 4.07% 59402 1663253 5.49%
23 1155 32353 4.45% 1005 28151 4.48% 421 11808 3.86% 56037 1569031 5.18%

Top 30 of 26625 Total URLs
# Hits KBytes URL
1 49726 6.84% 285713 0.94% /photo.php
2 43158 5.94% 427077 1.41% /stats/
3 21086 2.90% 360056 1.19% /
4 15048 2.07% 47610 0.16% /wiki/lib/exe/css.php
5 9921 1.37% 522 0.00% /wiki/lib/exe/indexer.php
6 9452 1.30% 101371 0.33% /forum/
7 8453 1.16% 52242 0.17% /wiki/wiki/dokuwiki
8 7262 1.00% 26776 0.09% /wiki/lib/exe/mediamanager.php
9 5884 0.81% 32241 0.11% /wiki/feed.php
10 5413 0.74% 138547 0.46% /wiki/lib/exe/js.php
11 4068 0.56% 689 0.00% /robots.txt
12 3795 0.52% 571 0.00% /wiki/lib/tpl/osr/images/inputshadow.png
13 3789 0.52% 12056 0.04% /print.php
14 3710 0.51% 337 0.00% /wiki/lib/plugins/galeria/images/prev.gif
15 3707 0.51% 332 0.00% /wiki/lib/plugins/galeria/images/next.gif
16 3700 0.51% 8005 0.03% /wiki/lib/plugins/galeria/images/loading.gif
17 3695 0.51% 747 0.00% /wiki/lib/plugins/galeria/images/expand.gif
18 3684 0.51% 353 0.00% /wiki/lib/plugins/galeria/images/close.gif
19 3664 0.50% 156 0.00% /wiki/lib/tpl/osr/images/separator.gif
20 3393 0.47% 24380 0.08% /wiki/lib/tpl/osr/images/favicon.ico
21 2875 0.40% 1135 0.00% /wiki/lib/plugins/galeria/images/overlay.png
22 2308 0.32% 22014 0.07% /stats/usage_201802.html
23 2017 0.28% 1588 0.01% /wiki/lib/tpl/osr/images/tocdot2.gif
24 1958 0.27% 196551 0.65% /stats/usage_201506.html
25 1930 0.27% 0 0.00% /logger.php
26 1659 0.23% 18819 0.06% /wiki/wiki/syntax
27 1555 0.21% 1410 0.00% /wiki/lib/tpl/osr/images/link_icon.gif
28 1405 0.19% 85565 0.28% /wiki/miejsca/1914
29 1010 0.14% 15454 0.05% /stats/usage_201801.html
30 687 0.09% 11789 0.04% /wiki/miejsca/1914/warminsko-mazurskie/tannenberg_denkmal

Top 10 of 26625 Total URLs By KBytes
# Hits KBytes URL
1 43158 5.94% 427077 1.41% /stats/
2 21086 2.90% 360056 1.19% /
3 49726 6.84% 285713 0.94% /photo.php
4 1958 0.27% 196551 0.65% /stats/usage_201506.html
5 5413 0.74% 138547 0.46% /wiki/lib/exe/js.php
6 465 0.06% 108718 0.36% /wiki/_media/miejsca/1914/podlaskie/jedwabne/2007-09-16/jedwabne_16_.jpg
7 9452 1.30% 101371 0.33% /forum/
8 1405 0.19% 85565 0.28% /wiki/miejsca/1914
9 441 0.06% 62969 0.21% /wiki/_media/miejsca/1914/lodzkie/kutno/2007-07-20/simg2604.jpg
10 8453 1.16% 52242 0.17% /wiki/wiki/dokuwiki

Top 10 of 5504 Total Entry Pages
# Hits Visits URL
1 8453 1.16% 3487 7.39% /wiki/wiki/dokuwiki
2 21086 2.90% 2784 5.90% /
3 9452 1.30% 1719 3.64% /forum/
4 43158 5.94% 1645 3.48% /stats/
5 1958 0.27% 647 1.37% /stats/usage_201506.html
6 1659 0.23% 609 1.29% /wiki/wiki/syntax
7 1405 0.19% 468 0.99% /wiki/miejsca/1914
8 592 0.08% 234 0.50% /wiki/wiki/dokuwiki/RK
9 417 0.06% 229 0.49% /wiki/miejsca/cmentarze
10 673 0.09% 216 0.46% /stats/usage_201409.html

Top 10 of 5534 Total Exit Pages
# Hits Visits URL
1 8453 1.16% 3472 7.34% /wiki/wiki/dokuwiki
2 21086 2.90% 2755 5.83% /
3 9452 1.30% 1773 3.75% /forum/
4 43158 5.94% 1634 3.46% /stats/
5 1659 0.23% 614 1.30% /wiki/wiki/syntax
6 1958 0.27% 605 1.28% /stats/usage_201506.html
7 1405 0.19% 552 1.17% /wiki/miejsca/1914
8 592 0.08% 234 0.49% /wiki/wiki/dokuwiki/RK
9 673 0.09% 215 0.45% /stats/usage_201409.html
10 555 0.08% 186 0.39% /wiki/

Top 30 of 25061 Total Sites
# Hits Files KBytes Visits Hostname
1 34526 4.75% 8334 1.33% 672610 2.22% 16 0.03% 188.112.42.200
2 19162 2.64% 5310 0.85% 716875 2.37% 79 0.16% 66.249.66.139
3 16645 2.29% 16602 2.64% 179090 0.59% 22 0.05% 31.148.220.89
4 10882 1.50% 10732 1.71% 217267 0.72% 5 0.01% 178.137.95.244
5 10475 1.44% 9133 1.45% 57292 0.19% 59 0.12% 46.229.168.74
6 10347 1.42% 8911 1.42% 56483 0.19% 60 0.12% 46.229.168.66
7 10336 1.42% 9007 1.43% 56310 0.19% 63 0.13% 46.229.168.67
8 10277 1.41% 8923 1.42% 56943 0.19% 72 0.15% 46.229.168.73
9 10244 1.41% 9004 1.43% 56907 0.19% 48 0.10% 46.229.168.68
10 10006 1.38% 8671 1.38% 54198 0.18% 65 0.14% 46.229.168.71
11 9872 1.36% 9253 1.47% 119792 0.40% 9 0.02% 5.9.37.121
12 9742 1.34% 8469 1.35% 54367 0.18% 91 0.19% 46.229.168.77
13 9566 1.32% 8413 1.34% 53143 0.18% 80 0.17% 46.229.168.75
14 9455 1.30% 8304 1.32% 51751 0.17% 64 0.13% 46.229.168.69
15 9446 1.30% 8421 1.34% 54095 0.18% 50 0.10% 46.229.168.79
16 9439 1.30% 8229 1.31% 52070 0.17% 84 0.17% 46.229.168.78
17 9348 1.29% 8233 1.31% 51399 0.17% 50 0.10% 46.229.168.76
18 9338 1.28% 8041 1.28% 50209 0.17% 104 0.22% 46.229.168.70
19 9326 1.28% 8083 1.29% 50011 0.17% 64 0.13% 46.229.168.72
20 9317 1.28% 8343 1.33% 47183 0.16% 198 0.41% 68.180.230.40
21 9316 1.28% 8269 1.32% 51932 0.17% 48 0.10% 46.229.168.80
22 8777 1.21% 8739 1.39% 94256 0.31% 83 0.17% 195.238.108.89
23 8667 1.19% 7620 1.21% 46645 0.15% 72 0.15% 46.229.168.65
24 5287 0.73% 4442 0.71% 66586 0.22% 81 0.17% 89.72.45.243
25 5030 0.69% 5020 0.80% 50230 0.17% 62 0.13% 93.72.51.208
26 4527 0.62% 2375 0.38% 150802 0.50% 42 0.09% 66.249.69.26
27 4124 0.57% 3933 0.63% 21162 0.07% 10 0.02% 54.236.25.160
28 3957 0.54% 1917 0.31% 134443 0.44% 95 0.20% 66.249.66.141
29 3826 0.53% 3427 0.55% 224994 0.74% 168 0.35% 216.244.66.245
30 3218 0.44% 1747 0.28% 103191 0.34% 55 0.11% 66.249.69.28

Top 10 of 25061 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19162 2.64% 5310 0.85% 716875 2.37% 79 0.16% 66.249.66.139
2 34526 4.75% 8334 1.33% 672610 2.22% 16 0.03% 188.112.42.200
3 2280 0.31% 2179 0.35% 351259 1.16% 61 0.13% 207.46.13.159
4 1839 0.25% 1775 0.28% 281724 0.93% 51 0.11% 157.55.39.221
5 1903 0.26% 1849 0.29% 276106 0.91% 53 0.11% 207.46.13.101
6 1760 0.24% 1683 0.27% 261135 0.86% 43 0.09% 207.46.13.170
7 1468 0.20% 1421 0.23% 227098 0.75% 40 0.08% 157.55.39.142
8 3826 0.53% 3427 0.55% 224994 0.74% 168 0.35% 216.244.66.245
9 1444 0.20% 1404 0.22% 222532 0.73% 30 0.06% 157.55.39.233
10 1542 0.21% 1496 0.24% 221544 0.73% 44 0.09% 157.55.39.171

Top 30 of 9340 Total Referrers
# Hits Referrer
1 456384 62.79% - (Direct Request)
2 18763 2.58% https://www.google.pl/
3 14219 1.96% http://www.rowery.olsztyn.pl/
4 11726 1.61% http://www.rowery.olsztyn.pl/wiki/lib/exe/css.php
5 6830 0.94% http://pornon.mobi
6 6495 0.89% http://pornsos.me
7 4255 0.59% http://www.rowery.olsztyn.pl/wiki/miejsca/1914/warminsko-mazurskie/tannenberg_denkmal
8 4213 0.58% http://www.rowery.olsztyn.pl/wiki/miejsca/1914
9 3710 0.51% https://vk.com/vselennayatut
10 3320 0.46% http://tubeon.mobi
11 3182 0.44% http://www.rowery.olsztyn.pl/wiki/miejsca/1920/mazowieckie/warszawa
12 3170 0.44% https://vk.com/to.light
13 2952 0.41% https://www.bing.com/
14 2492 0.34% http://www.rowery.olsztyn.pl/wiki/wiki/dokuwiki
15 2311 0.32% http://www.rowery.olsztyn.pl/wiki/miejsca/1914/mazowieckie/warszawa
16 2254 0.31% http://www.rowery.olsztyn.pl/wiki/miejsca/1914/warminsko-mazurskie/szczytno
17 2206 0.30% http://www.rowery.olsztyn.pl/wiki/miejsca/1914/warminsko-mazurskie/olsztynek
18 1897 0.26% https://vk.com/ommuz
19 1791 0.25% http://www.rowery.olsztyn.pl/wiki/lib/exe/mediamanager.php
20 1695 0.23% http://www.rowery.olsztyn.pl/wiki/autorzy/narg/amiga/dysk
21 1604 0.22% http://www.rowery.olsztyn.pl/wiki/miejsca/1920/lodzkie/lodz
22 1512 0.21% http://www.rowery.olsztyn.pl/wiki/miejsca/1914/warminsko-mazurskie/olsztyn
23 1500 0.21% http://www.rowery.olsztyn.pl/wiki/miejsca/1914/warminsko-mazurskie/gizycko
24 1426 0.20% http://www.rowery.olsztyn.pl/wiki/miejsca/1914/warminsko-mazurskie/zerbun
25 1363 0.19% http://www.rowery.olsztyn.pl/wiki/miejsca/cmentarze
26 1216 0.17% http://www.rowery.olsztyn.pl/wiki/miejsca/1914/warminsko-mazurskie/elk
27 1189 0.16% http://www.rowery.olsztyn.pl/photo.php
28 1172 0.16% http://rowery.olsztyn.pl/
29 1016 0.14% http://www.rowery.olsztyn.pl/stats/
30 1011 0.14% http://www.rowery.olsztyn.pl/wiki/miejsca/1914/warminsko-mazurskie/dzialdowo

Top 20 of 32 Total Search Strings
# Hits Search String
1 5 11.36% http://westio.ru/timetable.phptabl=1
2 3 6.82% pomnik w Świętajnie
3 3 6.82% westio.ru/timetable.phptabl=1
4 2 4.55% boleslaw gryko bialystok
5 2 4.55% cmentarz w majku
6 2 4.55% mogiły powstańcze jeziory
7 2 4.55% rudolf oberda 1920
8 1 2.27% 1939 józefat
9 1 2.27% august stoffenberger lyck
10 1 2.27% bachorze 1831
11 1 2.27% belda wojna
12 1 2.27% bobrujsk 1918
13 1 2.27% bąkowiec wojna
14 1 2.27% cmentarz na wesce
15 1 2.27% cmentarz wojenny ostrowy
16 1 2.27% fritz koslowski lyck
17 1 2.27% galinden gledy
18 1 2.27% groß kessel ostpreußen
19 1 2.27% grób piotra wysockiego
20 1 2.27% ilow pomnik

Top 15 of 3909 Total User Agents
# Hits User Agent
1 155366 21.38% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 91940 12.65% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 54277 7.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 36726 5.05% Googlebot-Image/1.0
5 31292 4.31% LibreOffice
6 17553 2.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 15522 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
8 12946 1.78% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
9 11739 1.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 10894 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
11 10002 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 9758 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 6546 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
14 5690 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 5449 0.75% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for February 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 726790 100.00% 628123 100.01% 30293722 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23