Usage Statistics for rowery.olsztyn.pl

Summary Period: September 2014
Generated 01-Oct-2014 01:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 697525
Total Files 641376
Total Pages 402073
Total Visits 60318
Total KBytes 14424134
Total Unique Sites 31239
Total Unique URLs 21578
Total Unique Referrers 8341
Total Unique User Agents 1711
. Avg Max
Hits per Hour 968 4482
Hits per Day 23250 39219
Files per Day 21379 36904
Pages per Day 13402 28253
Visits per Day 2010 2255
KBytes per Day 480804 636799
Hits by Response Code
Undefined response code 2
Code 200 - OK 641376
Code 206 - Partial Content 448
Code 301 - Moved Permanently 3115
Code 302 - Found 19177
Code 304 - Not Modified 26233
Code 400 - Bad Request 1
Code 404 - Not Found 5730
Code 416 - Requested Range Not Satisfiable 1443

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 39219 5.62% 36904 5.75% 28241 7.02% 2063 3.42% 1649 5.28% 608484 4.22%
2 29882 4.28% 27689 4.32% 16392 4.08% 2237 3.71% 1655 5.30% 531774 3.69%
3 30887 4.43% 28456 4.44% 20715 5.15% 2255 3.74% 1678 5.37% 636799 4.41%
4 30462 4.37% 26968 4.20% 19716 4.90% 2174 3.60% 1607 5.14% 482252 3.34%
5 24520 3.52% 22698 3.54% 16661 4.14% 2043 3.39% 1582 5.06% 451727 3.13%
6 21813 3.13% 19675 3.07% 12869 3.20% 1969 3.26% 1655 5.30% 452288 3.14%
7 37894 5.43% 36085 5.63% 28253 7.03% 2047 3.39% 1709 5.47% 622990 4.32%
8 24504 3.51% 22894 3.57% 14916 3.71% 1941 3.22% 1720 5.51% 435851 3.02%
9 23439 3.36% 21249 3.31% 12571 3.13% 1997 3.31% 1606 5.14% 502957 3.49%
10 23239 3.33% 21022 3.28% 12423 3.09% 1963 3.25% 1695 5.43% 506448 3.51%
11 18850 2.70% 17381 2.71% 9776 2.43% 2033 3.37% 1757 5.62% 490901 3.40%
12 16969 2.43% 15570 2.43% 9414 2.34% 2105 3.49% 1640 5.25% 432172 3.00%
13 15703 2.25% 14566 2.27% 9010 2.24% 1886 3.13% 1430 4.58% 372537 2.58%
14 18135 2.60% 16743 2.61% 9790 2.43% 1947 3.23% 1540 4.93% 445727 3.09%
15 19055 2.73% 17473 2.72% 9747 2.42% 2010 3.33% 1631 5.22% 452040 3.13%
16 17032 2.44% 15583 2.43% 8891 2.21% 1939 3.21% 1593 5.10% 386721 2.68%
17 16987 2.44% 15512 2.42% 9177 2.28% 1811 3.00% 1824 5.84% 414033 2.87%
18 19236 2.76% 17630 2.75% 10486 2.61% 1911 3.17% 1771 5.67% 384769 2.67%
19 20499 2.94% 19019 2.97% 11324 2.82% 1829 3.03% 1675 5.36% 394330 2.73%
20 20008 2.87% 18527 2.89% 11806 2.94% 1862 3.09% 1645 5.27% 393298 2.73%
21 23307 3.34% 21092 3.29% 12829 3.19% 2020 3.35% 1715 5.49% 489904 3.40%
22 29030 4.16% 26588 4.15% 14181 3.53% 2069 3.43% 1732 5.54% 629613 4.36%
23 21889 3.14% 20144 3.14% 12306 3.06% 2190 3.63% 1717 5.50% 476222 3.30%
24 21379 3.06% 19216 3.00% 10488 2.61% 2089 3.46% 1639 5.25% 483554 3.35%
25 23717 3.40% 21382 3.33% 11986 2.98% 1999 3.31% 1681 5.38% 527306 3.66%
26 22702 3.25% 20868 3.25% 11402 2.84% 1882 3.12% 1642 5.26% 480554 3.33%
27 21428 3.07% 19838 3.09% 12915 3.21% 2123 3.52% 1745 5.59% 450176 3.12%
28 22473 3.22% 21033 3.28% 12396 3.08% 2168 3.59% 1837 5.88% 516971 3.58%
29 21629 3.10% 20004 3.12% 10471 2.60% 2181 3.62% 1773 5.68% 500663 3.47%
30 21638 3.10% 19567 3.05% 10921 2.72% 2058 3.41% 1672 5.35% 471072 3.27%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 838 25161 3.61% 758 22752 3.55% 557 16736 4.16% 16085 482558 3.35%
1 883 26496 3.80% 819 24585 3.83% 674 20241 5.03% 15707 471197 3.27%
2 884 26543 3.81% 822 24679 3.85% 745 22378 5.57% 13322 399666 2.77%
3 854 25621 3.67% 791 23755 3.70% 700 21018 5.23% 14283 428493 2.97%
4 695 20870 2.99% 636 19093 2.98% 544 16334 4.06% 13464 403930 2.80%
5 627 18821 2.70% 570 17123 2.67% 480 14412 3.58% 12809 384273 2.66%
6 654 19649 2.82% 595 17869 2.79% 471 14154 3.52% 12769 383069 2.66%
7 743 22314 3.20% 682 20474 3.19% 506 15188 3.78% 13641 409221 2.84%
8 891 26745 3.83% 811 24354 3.80% 493 14790 3.68% 19662 589868 4.09%
9 1061 31833 4.56% 980 29427 4.59% 566 16987 4.22% 23587 707618 4.91%
10 1074 32228 4.62% 995 29878 4.66% 555 16671 4.15% 23606 708190 4.91%
11 1107 33224 4.76% 1017 30517 4.76% 550 16517 4.11% 23485 704536 4.88%
12 1036 31088 4.46% 951 28558 4.45% 498 14946 3.72% 22439 673163 4.67%
13 1051 31545 4.52% 962 28872 4.50% 506 15200 3.78% 21941 658236 4.56%
14 1112 33368 4.78% 1021 30654 4.78% 571 17156 4.27% 22186 665592 4.61%
15 997 29918 4.29% 919 27574 4.30% 525 15775 3.92% 21260 637793 4.42%
16 983 29517 4.23% 906 27209 4.24% 533 15990 3.98% 20929 627856 4.35%
17 975 29254 4.19% 892 26768 4.17% 521 15637 3.89% 20071 602138 4.17%
18 1011 30342 4.35% 929 27892 4.35% 509 15293 3.80% 20911 627337 4.35%
19 1156 34697 4.97% 1078 32352 5.04% 604 18125 4.51% 24797 743910 5.16%
20 1320 39600 5.68% 1181 35433 5.52% 626 18785 4.67% 26699 800974 5.55%
21 1173 35197 5.05% 1090 32711 5.10% 525 15772 3.92% 27372 821164 5.69%
22 1128 33841 4.85% 1042 31271 4.88% 562 16879 4.20% 26968 809033 5.61%
23 988 29653 4.25% 919 27576 4.30% 569 17089 4.25% 22811 684320 4.74%

Top 30 of 21578 Total URLs
# Hits KBytes URL
1 57147 8.19% 390487 2.71% /wiki/wiki/dokuwiki
2 30981 4.44% 1147573 7.96% /stats/usage_201409.html
3 28829 4.13% 154336 1.07% /wiki/wiki/dokuwiki/RK
4 24063 3.45% 182198 1.26% /photo.php
5 20227 2.90% 104297 0.72% /wiki/wiki/dokuwiki/rk_0/start
6 17138 2.46% 8982 0.06% /wiki/lib/exe/indexer.php
7 17017 2.44% 55163 0.38% /wiki/lib/exe/css.php
8 14044 2.01% 475647 3.30% /stats/usage_201405.html
9 12899 1.85% 487034 3.38% /stats/usage_201406.html
10 12222 1.75% 98390 0.68% /
11 8772 1.26% 46244 0.32% /wiki/wiki/start
12 6484 0.93% 57825 0.40% /forum/
13 6464 0.93% 75826 0.53% /wiki/wiki/syntax
14 5587 0.80% 110662 0.77% /wiki/lib/exe/js.php
15 4973 0.71% 39554 0.27% /stats/
16 4418 0.63% 1817 0.01% /wiki/lib/tpl/osr/images/inputshadow.png
17 4340 0.62% 1328 0.01% /wiki/lib/tpl/osr/images/separator.gif
18 4297 0.62% 1517 0.01% /wiki/lib/plugins/galeria/images/prev.gif
19 4293 0.62% 1511 0.01% /wiki/lib/plugins/galeria/images/next.gif
20 4289 0.61% 1982 0.01% /wiki/lib/plugins/galeria/images/expand.gif
21 4288 0.61% 1534 0.01% /wiki/lib/plugins/galeria/images/close.gif
22 4285 0.61% 10105 0.07% /wiki/lib/plugins/galeria/images/loading.gif
23 3853 0.55% 20671 0.14% /wiki/wiki/syntax/RK
24 3699 0.53% 13079 0.09% /wiki/lib/tpl/osr/images/favicon.ico
25 3401 0.49% 167007 1.16% /wiki/miejsca/1914
26 3018 0.43% 1967 0.01% /wiki/lib/plugins/galeria/images/overlay.png
27 2725 0.39% 102297 0.71% /stats/usage_201402.html
28 2387 0.34% 2407 0.02% /wiki/lib/tpl/osr/images/tocdot2.gif
29 2346 0.34% 1741 0.01% /robots.txt
30 2278 0.33% 680 0.00% /logger.php

Top 10 of 21578 Total URLs By KBytes
# Hits KBytes URL
1 30981 4.44% 1147573 7.96% /stats/usage_201409.html
2 12899 1.85% 487034 3.38% /stats/usage_201406.html
3 14044 2.01% 475647 3.30% /stats/usage_201405.html
4 57147 8.19% 390487 2.71% /wiki/wiki/dokuwiki
5 24063 3.45% 182198 1.26% /photo.php
6 3401 0.49% 167007 1.16% /wiki/miejsca/1914
7 28829 4.13% 154336 1.07% /wiki/wiki/dokuwiki/RK
8 5587 0.80% 110662 0.77% /wiki/lib/exe/js.php
9 20227 2.90% 104297 0.72% /wiki/wiki/dokuwiki/rk_0/start
10 2725 0.39% 102297 0.71% /stats/usage_201402.html

Top 10 of 3402 Total Entry Pages
# Hits Visits URL
1 57147 8.19% 24014 40.46% /wiki/wiki/dokuwiki
2 28829 4.13% 5363 9.03% /wiki/wiki/dokuwiki/RK
3 6464 0.93% 2727 4.59% /wiki/wiki/syntax
4 12222 1.75% 1712 2.88% /
5 20227 2.90% 1302 2.19% /wiki/wiki/dokuwiki/rk_0/start
6 6484 0.93% 925 1.56% /forum/
7 30981 4.44% 909 1.53% /stats/usage_201409.html
8 3401 0.49% 619 1.04% /wiki/miejsca/1914
9 8772 1.26% 619 1.04% /wiki/wiki/start
10 1031 0.15% 432 0.73% /wiki/wiki/dokuwiki/RS

Top 10 of 3529 Total Exit Pages
# Hits Visits URL
1 57147 8.19% 22939 38.64% /wiki/wiki/dokuwiki
2 28829 4.13% 3751 6.32% /wiki/wiki/dokuwiki/RK
3 20227 2.90% 2877 4.85% /wiki/wiki/dokuwiki/rk_0/start
4 6464 0.93% 2649 4.46% /wiki/wiki/syntax
5 12222 1.75% 1737 2.93% /
6 8772 1.26% 1688 2.84% /wiki/wiki/start
7 30981 4.44% 981 1.65% /stats/usage_201409.html
8 6484 0.93% 936 1.58% /forum/
9 3401 0.49% 606 1.02% /wiki/miejsca/1914
10 1031 0.15% 433 0.73% /wiki/wiki/dokuwiki/RS

Top 30 of 31239 Total Sites
# Hits Files KBytes Visits Hostname
1 22707 3.26% 18777 2.93% 283346 1.96% 371 0.62% 66.249.78.236
2 22688 3.25% 18763 2.93% 277566 1.92% 372 0.62% 66.249.78.243
3 22561 3.23% 18611 2.90% 280487 1.94% 411 0.68% 66.249.78.229
4 16168 2.32% 12412 1.94% 67607 0.47% 440 0.73% 192.99.8.168
5 14030 2.01% 14030 2.19% 475452 3.30% 219 0.36% 31.184.238.152
6 13393 1.92% 10344 1.61% 382647 2.65% 125 0.21% 46.186.56.202
7 12865 1.84% 12864 2.01% 462786 3.21% 69 0.11% 159.224.160.6
8 10777 1.55% 10777 1.68% 406956 2.82% 30 0.05% 46.109.170.157
9 8493 1.22% 6502 1.01% 35909 0.25% 462 0.77% 198.27.68.40
10 7797 1.12% 5936 0.93% 32581 0.23% 234 0.39% 192.99.14.43
11 7511 1.08% 7335 1.14% 83720 0.58% 45 0.07% 213.184.30.157
12 7351 1.05% 5654 0.88% 30799 0.21% 405 0.67% 198.27.69.226
13 6628 0.95% 5012 0.78% 27693 0.19% 327 0.54% 198.27.68.46
14 5234 0.75% 5234 0.82% 184892 1.28% 18 0.03% 178.151.216.88
15 5007 0.72% 5007 0.78% 183632 1.27% 115 0.19% 178.137.93.107
16 4888 0.70% 4725 0.74% 31707 0.22% 22 0.04% 66.249.67.189
17 4884 0.70% 4722 0.74% 32966 0.23% 16 0.03% 66.249.67.215
18 4824 0.69% 4673 0.73% 34615 0.24% 18 0.03% 66.249.67.202
19 4644 0.67% 3279 0.51% 18913 0.13% 395 0.65% 192.99.6.22
20 4222 0.61% 4166 0.65% 197112 1.37% 305 0.51% 66.249.78.203
21 4142 0.59% 4084 0.64% 182861 1.27% 304 0.50% 66.249.78.210
22 4117 0.59% 4062 0.63% 184132 1.28% 310 0.51% 66.249.78.196
23 3688 0.53% 3688 0.58% 133653 0.93% 14 0.02% 178.151.216.53
24 3561 0.51% 3561 0.56% 19471 0.13% 270 0.45% 192.99.4.25
25 3481 0.50% 3058 0.48% 32457 0.23% 100 0.17% 66.249.64.64
26 3412 0.49% 3009 0.47% 25737 0.18% 98 0.16% 66.249.64.68
27 3340 0.48% 2966 0.46% 25534 0.18% 99 0.16% 66.249.64.60
28 3252 0.47% 2468 0.38% 46108 0.32% 192 0.32% 66.249.67.112
29 3189 0.46% 2430 0.38% 45111 0.31% 192 0.32% 66.249.67.120
30 3159 0.45% 2459 0.38% 52425 0.36% 192 0.32% 66.249.67.128

Top 10 of 31239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14030 2.01% 14030 2.19% 475452 3.30% 219 0.36% 31.184.238.152
2 12865 1.84% 12864 2.01% 462786 3.21% 69 0.11% 159.224.160.6
3 10777 1.55% 10777 1.68% 406956 2.82% 30 0.05% 46.109.170.157
4 13393 1.92% 10344 1.61% 382647 2.65% 125 0.21% 46.186.56.202
5 22707 3.26% 18777 2.93% 283346 1.96% 371 0.62% 66.249.78.236
6 22561 3.23% 18611 2.90% 280487 1.94% 411 0.68% 66.249.78.229
7 22688 3.25% 18763 2.93% 277566 1.92% 372 0.62% 66.249.78.243
8 4222 0.61% 4166 0.65% 197112 1.37% 305 0.51% 66.249.78.203
9 5234 0.75% 5234 0.82% 184892 1.28% 18 0.03% 178.151.216.88
10 4117 0.59% 4062 0.63% 184132 1.28% 310 0.51% 66.249.78.196

Top 30 of 8341 Total Referrers
# Hits Referrer
1 252119 36.14% - (Direct Request)
2 75279 10.79% http://www.rowery.olsztyn.pl/
3 34342 4.92% http://www.rowery.olsztyn.pl/wiki/wiki/dokuwiki/RK
4 20467 2.93% http://www.rowery.olsztyn.pl/wiki/wiki/dokuwiki
5 9654 1.38% http://www.rowery.olsztyn.pl/wiki/lib/exe/css.php
6 9348 1.34% http://www.rowery.olsztyn.pl/wiki/wiki/dokuwiki/rk_0/start
7 8455 1.21% http://www.rowery.olsztyn.pl/wiki/miejsca/1914
8 8161 1.17% https://www.google.pl/
9 6991 1.00% http://www.rowery.olsztyn.pl/wiki/wiki/start
10 4091 0.59% http://www.rowery.olsztyn.pl/wiki/miejsca/1914/warminsko-mazurskie/tannenberg_denkmal
11 3675 0.53% http://www.rowery.olsztyn.pl/wiki/miejsca/1914/mazowieckie/warszawa
12 3425 0.49% http://www.rowery.olsztyn.pl/photo.php
13 2721 0.39% http://www.rowery.olsztyn.pl/wiki/wiki/syntax/RK
14 2703 0.39% http://www.rowery.olsztyn.pl/wiki/miejsca/1914/warminsko-mazurskie/olsztyn
15 2648 0.38% http://www.rowery.olsztyn.pl/wiki/miejsca/1939/pomorskie/gdansk
16 2556 0.37% http://csbrasil.forunsgratis.net/viewtopic.php
17 2516 0.36% http://www.google.pl/url
18 2473 0.35% http://www.rowery.olsztyn.pl/wiki/miejsca/cmentarze
19 2072 0.30% http://www.rowery.olsztyn.pl/wiki/miejsca/1914/warminsko-mazurskie/rozogi
20 1990 0.29% http://www.fxtip.ru/torgovie-signali.html
21 1954 0.28% http://www.rowery.olsztyn.pl/wiki/miejsca/1914/warminsko-mazurskie/szczytno
22 1906 0.27% http://www.rowery.olsztyn.pl/mapka/
23 1796 0.26% http://www.rowery.olsztyn.pl/wiki/
24 1687 0.24% http://www.rowery.olsztyn.pl/wiki/wiki/syntax
25 1678 0.24% http://www.rowery.olsztyn.pl/wiki/miejsca/1914/warminsko-mazurskie/zerbun
26 1463 0.21% http://www.rowery.olsztyn.pl/wiki/miejsca/1920/mazowieckie/warszawa
27 1341 0.19% http://www.rowery.olsztyn.pl/wiki/miejsca/1920/lodzkie/lodz
28 1340 0.19% http://elite-repair.ru
29 1294 0.19% http://www.bing.com/images/search
30 1239 0.18% http://www.rowery.olsztyn.pl/wiki/miejsca/1914/lodzkie/gadka_stara

Top 20 of 68 Total Search Strings
# Hits Search String
1 5 5.88% czerwonka 1914
2 4 4.71% 1 wojna swiatowa -ok lublina
3 3 3.53% gizycko warminsko-mazurskie
4 3 3.53% meitzen ostpreussen
5 2 2.35% gmina brochowa cmentarz w janowie
6 2 2.35% judyty pałac
7 2 2.35% opaleniec edward zawisza
8 2 2.35% plac zwycięstwa krzyż wlkp
9 2 2.35% sząbruk
10 2 2.35% wąwóz górowo
11 1 1.18% anything
12 1 1.18% baczewski grieslinen ostpreussen
13 1 1.18% bogdalski
14 1 1.18% chociule
15 1 1.18% cieksyn
16 1 1.18% cmentarz grabowo podlaskie
17 1 1.18% cmentarz w chrostkowie
18 1 1.18% cmentarz wojskowy grabowo
19 1 1.18% cmentarze 1 wojny na warmii
20 1 1.18% cmentarze 2wojny swiatowej na podjarpaciu

Top 15 of 1711 Total User Agents
# Hits User Agent
1 100982 14.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 42801 6.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 33295 4.77% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
4 28976 4.15% Googlebot-Image/1.0
5 28324 4.06% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
6 17168 2.46% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/
7 15746 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 F
8 15440 2.21% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/
9 15365 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
10 15351 2.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 12687 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 F
12 12504 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 F
13 12329 1.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 12240 1.75% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 10806 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for September 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 697525 100.00% 641824 100.07% 14424134 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01