Usage Statistics for rowery.olsztyn.pl

Summary by Month
Generated 30-Oct-2018 01:23 CET

Usage summary for rowery.olsztyn.pl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2018 30797 29564 14775 1940 26999 26824896 58223 443279 886927 923917
Sep 2018 30046 28649 14934 1812 27231 29703847 54373 448046 859476 901392
Aug 2018 27444 26039 11751 1893 24500 32105333 58685 364305 807212 850789
Jul 2018 22807 21516 10673 2225 23588 26145214 68998 330887 667013 707029
Jun 2018 25041 23860 10973 1986 20198 33930539 59609 329217 715826 751241
May 2018 24247 20803 9810 1807 23712 37241051 56033 304118 644897 751662
Apr 2018 27278 24825 11839 1665 23075 33711054 49961 355176 744766 818342
Mar 2018 26060 23984 11889 1700 23576 32540899 52706 368587 743519 807882
Feb 2018 25956 22431 10939 1715 25061 30293722 48046 306298 628086 726790
Jan 2018 26658 24763 11499 1768 25052 35272162 54815 356472 767658 826419
Dec 2017 21793 20420 9478 1788 21818 36526995 55446 293847 633050 675597
Nov 2017 23495 21663 8383 1983 28347 35479611 59518 251495 649916 704851
Totals 389775323 676413 4151727 8748346 9445911


Generated by Webalizer Version 2.23